Filters Reset
Save Search (1)
Save your search to get Alerts
401 Properties
401 Properties Available In 78664
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 393 Beds 2 Baths 2,301 SqFt$600,000Open Sat 12PM-3PM
- 1/40 403 Beds 2 Baths 1,778 SqFt$360,000Open Sat 1PM-4PM
- 1/21 213 Beds 2.5 Baths 2,068 SqFt$373,000Open Wed 8AM-7PM
- 1/40 404 Beds 3.5 Baths 3,834 SqFt$799,999Open Sat 12PM-2PM
- 1/40 405 Beds 3 Baths 4,088 SqFt$559,900Open Sat 12PM-3PM
- 1/40 405 Beds 3.5 Baths 4,194 SqFt$924,900Open Sat 12PM-2PM
- 1/33 333 Beds 2 Baths 2,070 SqFt$449,900Open Sat 1PM-3PM
- 1/30 303 Beds 3 Baths 3,290 SqFt$849,000Open Sat 12PM-2PM
- 1/26 263 Beds 3 Baths 2,294 SqFt$477,990Open Sat 1PM-4PM
- 1/31 313 Beds 2 Baths 1,785 SqFt$375,000Open Sat 2PM-4PM
- 1/27 274 Beds 3.5 Baths 2,289 SqFt$474,990Open Sat 1PM-4PM
- 1/8 84 Beds 3 Baths 2,497 SqFt$568,990New
- 1/22 224 Beds 2.5 Baths 2,243 SqFt$2,395New
- 1/10 103 Beds 2.5 Baths 2,005 SqFt$2,200New
- 1/18 183 Beds 2.5 Baths 1,884 SqFt$2,150New
- 1/27 273 Beds 2 Baths 1,300 SqFt$2,050New
- 1/30 303 Beds 2.5 Baths 1,380 SqFt$1,945New
- 1/29 293 Beds 2 Baths 1,205 SqFt$1,750New
- 1/20 202 Beds 2 Baths 1,257 SqFt$1,595New
- 1/16 161 Bed 1.5 Baths 913 SqFt$1,495New
- 1/9 92 Beds 1 Bath 850 SqFt$1,325New
- 1/34 343 Beds 2.5 Baths 1,953 SqFt$2,350New
- 1/26 263 Beds 3 Baths 2,623 SqFt$2,400New
- 1/13 133 Beds 2 Baths 1,685 SqFt$2,100New
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway