Filters Reset
Save Search (1)
Save your search to get Alerts
97 Properties
97 Properties Available In 78730
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 404 Beds 3.5 Baths 4,889 SqFt$2,199,000Open Sun 1PM-3PM
- 1/12 122 Beds 2 Baths 918 SqFt$299,900Open Fri 3PM-5PM
- 1/39 394 Beds 2.5 Baths 3,825 SqFt$1,299,000Open Sun 2PM-4PM
- 1/38 382 Beds 2.5 Baths 1,367 SqFt$508,000Open Sun 1PM-4PM
- 1/40 405 Beds 4.5 Baths 3,739 SqFt$1,150,000Open Sat 1PM-3PM
- 1/35 354 Beds 3.5 Baths 3,571 SqFt$1,425,000Open Sun 1PM-3PM
- 1/37 373 Beds 2.5 Baths 2,133 SqFt$709,000Open Sun 1PM-4PM
- 1/38 385 Beds 4 Baths 4,053 SqFt$4,900New
- 1/39 391 Bed 1 Bath 706 SqFt$1,450New
- 1/40 403 Beds 2.5 Baths 3,204 SqFt$975,000New
- 1/18 181 Bed 1 Bath 706 SqFt$225,000New
- 1/31 312 Beds 2 Baths 1,350 SqFt$2,100New
- 1/19 193 Beds 3 Baths 2,007 SqFt$4,725,000New
- 1/40 403 Beds 2.5 Baths 2,133 SqFt$725,000Active
- 3D2 Beds 2 Baths 999 SqFt$379,900Active
- 3D4 Beds 4.5 Baths 3,930 SqFt$1,650,000Active
- 1/40 405 Beds 6 Baths 5,501 SqFt$6,200,000Active
- 1/40 405 Beds 4 Baths 3,571 SqFt$1,245,000Price Dropped by $10K
- 1/31 311 Bed 1 Bath 608 SqFt$1,650Active
- 1/40 402 Beds 1 Bath 814 SqFt$323,000Active
- 1/21 214 Beds 2.5 Baths 2,751 SqFt$3,300Active
- 1/20 202 Beds 1 Bath 814 SqFt$1,750Active
- 1/25 252 Beds 2.5 Baths 1,259 SqFt$1,950Active
- 1/40 404 Beds 4.5 Baths 6,222 SqFt$2,495,000Active
4400 River Place BLVD #2, Austin, TX 78730
Listed by KW-Austin Portfolio Real Estate
Single Family Home
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway