Filters Reset
Save Search (1)
Save your search to get Alerts
466 Properties
466 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 33
5 Beds 3 Baths 2,809 SqFt$535,000Open Sat 1PM-4PM - 1/4 4
3 Beds 2 Baths 1,740 SqFt$358,514New - 1/2 2
4 Beds 2 Baths 1,720 SqFt$355,990New - 1/11 11
4 Beds 2.5 Baths 1,981 SqFt$344,990New - 1/2 2
3 Beds 2 Baths 1,509 SqFt$335,990New - 1/28 28
3 Beds 2.5 Baths 1,700 SqFt$329,999New - 1/2 2
3 Beds 2 Baths 1,440 SqFt$299,990New - 1/32 32
3 Beds 2.5 Baths 1,852 SqFt$299,980Open Sun 2PM-4PM - 1/38 38
4 Beds 2.5 Baths 2,590 SqFt$2,650New - 1/31 31
4 Beds 2.5 Baths 2,637 SqFt$2,400New - 1/39 39
4 Beds 2.5 Baths 2,161 SqFt$2,400New - 1/19 19
3 Beds 2 Baths 1,797 SqFt$2,300New - 1/27 27
3 Beds 2.5 Baths 1,700 SqFt$2,100New - 1/36 36
4 Beds 3.5 Baths 2,779 SqFt$489,990Open Sat 10AM-12PM - 1/25 25
4 Beds 2.5 Baths 2,461 SqFt$399,000New - 1/39 39
3 Beds 2 Baths 1,955 SqFt$3,250New - 1/31 31
4 Beds 2 Baths 1,546 SqFt$2,250New - 1/34 34
4 Beds 2.5 Baths 2,557 SqFt$2,195New - 1/30 30
3 Beds 2 Baths 1,722 SqFt$2,150New - 1/10 10
3 Beds 2 Baths 2,748 SqFt$1,675New - 1/40 40
5 Beds 4.5 Baths 3,936 SqFt$597,795New - 1/29 29
3 Beds 2.5 Baths 1,869 SqFt$2,395New - 1/40 40
4 Beds 3 Baths 2,317 SqFt$2,350New - 1/26 26
4 Beds 3 Baths 2,575 SqFt$576,695New
- 1
- 2
- 3
- 4
- 5
- ...
- 20
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway

