Filters Reset
Save Search (1)
Save your search to get Alerts
841 Properties
841 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/11 113 Beds 2.5 Baths 2,064 SqFt$421,990New
- 1/4 44 Beds 2.5 Baths 2,897 SqFt$410,376New
- 1/3 34 Beds 3.5 Baths 2,458 SqFt$377,815New
- 1/24 243 Beds 2.5 Baths 1,864 SqFt$374,900New
- 1/15 153 Beds 2 Baths 1,403 SqFt$369,900New
- 1/3 34 Beds 2 Baths 1,702 SqFt$335,317New
- 1/27 273 Beds 2 Baths 1,464 SqFt$319,900Open Sat 12PM-2PM
- 1/27 273 Beds 2 Baths 1,014 SqFt$229,000New
- 1/27 273 Beds 2.5 Baths 2,072 SqFt$2,950New
- 1/30 303 Beds 2.5 Baths 2,018 SqFt$2,850New
- 1/10 103 Beds 1.5 Baths 1,008 SqFt$1,895New
- 1/4 42 Beds 1 Bath 1,132 SqFt$1,619,100New
- 1/20 204 Beds 3.5 Baths 2,959 SqFt$735,000New
8105 Donnie Junction WAY, Austin, TX 78744
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/20 204 Beds 3 Baths 2,523 SqFt$650,000New
- 1/36 364 Beds 3 Baths 2,322 SqFt$418,000New
- 1/18 183 Beds 2.5 Baths 1,519 SqFt$379,900New
- 1/17 173 Beds 2.5 Baths 1,519 SqFt$359,900New
- 1/15 153 Beds 2.5 Baths 1,321 SqFt$349,900New
- 1/4 44 Beds 2.5 Baths 2,262 SqFt$346,855New
- 1/18 183 Beds 2 Baths 1,388 SqFt$304,150New
- 1/4 44 Beds 2 Baths 1,531 SqFt$303,565New
- 1/18 183 Beds 2 Baths 1,388 SqFt$299,695New
- 1/18 183 Beds 2 Baths 1,388 SqFt$299,320New
- 1/4 44 Beds 2 Baths 1,531 SqFt$299,165New
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway