Filters Reset
Save Search (1)
Save your search to get Alerts
25 Properties
25 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 40
2 Beds 2 Baths 2,027 SqFt$7,696,000Active - 1/40 40
2 Beds 2 Baths 1,100 SqFt$1,675,000Active - 1/36 36
2 Beds 2 Baths 2,592 SqFt$850,000Active - 1/40 40
4 Beds 2.5 Baths 2,293 SqFt$849,900Active - 1/23 23
3 Beds 2 Baths 1,840 SqFt$189,000Price Dropped by $10K - 1/25 25
1 Bed 1 Bath 144 SqFt$78,500Active - 1/40 40
4 Beds 2 Baths 1,220 SqFt$825,000Active - 1/13 13
22.43 Acres$299,900New - 1/11 11
19.86 Acres$255,000New - 1/7 7
10.63 Acres$149,900New - 1/37 37
256 Acres Lot$1,523,200Active - 1/34 34
509 Acres Lot$2,926,750Active - 1/28 28
253 Acres Lot$1,505,350Active - 1/38 38
221.88 Acres$1,500,000Active - 1/12 12
20.04 Acres$229,900Active - 1/12 12
20 Acres$219,900Price Dropped by $10K - 1/15 15
20 Acres Lot$219,900Active - 1/28 28
18.19 Acres$214,999Price Dropped by $10K - 1/40 40
69 Acres Lot$589,172Active - 1/35 35
204 Acres Lot$1,900,000Active - 1/35 35
204 Acres$1,900,000Active - 1/36 36
21 Acres$315,000Active - 1/8 8
10.5 Acres$135,000Active - 1/7 7
10.5 Acres$125,000Active
- 1
- 2
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway

