Filters Reset
Save Search (1)
Save your search to get Alerts
123 Properties
123 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 34
2 Beds 2 Baths 911 SqFt$1,450New - 1/21 21
1 Bed 1 Bath 594 SqFt$959New - 1/31 31
4 Beds 3.5 Baths 3,373 SqFt$465,900New - 1/5 5
2 Beds 1 Bath 728 SqFt$125,000New - 1/25 25
3 Beds 2 Baths 1,317 SqFt$375,000New - 1/14 14
2 Beds 2.5 Baths 1,150 SqFt$2,195Active - 1/19 19
2 Beds 2 Baths 961 SqFt$1,390Active - 1/10 10
2 Beds 2 Baths 915 SqFt$1,260Active - 1/10 10
1 Bed 1 Bath 590 SqFt$845Active - 1/20 20
3 Beds 2 Baths 974 SqFt$285,000Active - 1/15 15
2 Beds 1 Bath 728 SqFt$2,400Active - 1/20 20
3 Beds 1.5 Baths 1,110 SqFt$1,900Active - 1/10 10
3 Beds 2 Baths 1,175 SqFt$1,482Active - 1/11 11
2 Beds 1 Bath 865 SqFt$999Active - 1/10 10
1 Bed 1 Bath 710 SqFt$920Active - 1/28 28
2 Beds 1.5 Baths 859 SqFt$624,000Price Dropped by $25K852 N Houston Ave, New Braunfels, TX 78130
Listed by Gregorio Real Estate Company
Single Family Home
- 1/13 13
1 Bed 1 Bath 952 SqFt$1,405Active - 1/40 40
3 Beds 2 Baths 2,618 SqFt$625,000Open Sat 11AM-1PM - 1/14 14
3 Beds 2 Baths 1,223 SqFt$1,435Active - 1/14 14
2 Beds 2 Baths 1,023 SqFt$1,326Active - 1/16 16
2 Beds 2 Baths 1,322 SqFt$1,185Active - 1/16 16
1 Bed 1 Bath 1,003 SqFt$970Active - 1/22 22
2 Beds 2 Baths 1,215 SqFt$215,000Price Dropped by $10K - 1/14 14
4 Beds 2 Baths 1,188 SqFt$2,300Active
- 1
- 2
- 3
- 4
- 5
- 6
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway

