Filters Reset
Save Search (1)
Save your search to get Alerts
248 Properties
248 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/4 45 Beds 4 Baths 2,407 SqFt$694,900New
- 1/38 382 Beds 2 Baths 2,016 SqFt$624,999New
- 1/4 44 Beds 3.5 Baths 2,370 SqFt$552,900New
- 1/40 404 Beds 3.5 Baths 2,785 SqFt$589,000New
- 1/9 94 Beds 3.5 Baths 2,900 SqFt$599,990New
- 1/30 304 Beds 3 Baths 2,216 SqFt$2,500New
- 1/27 273 Beds 3 Baths 1,650 SqFt$2,100New
- 1/22 225 Beds 4.5 Baths 3,772 SqFt$784,622Price Dropped by $77K
- 1/19 194 Beds 3.5 Baths 3,477 SqFt$749,877Price Dropped by $68K
- 1/25 254 Beds 3.5 Baths 3,689 SqFt$744,534Price Dropped by $96K
- 1/11 114 Beds 3 Baths 2,034 SqFt$399,900New
- 1/23 234 Beds 3 Baths 2,082 SqFt$2,000New
- 1/37 374 Beds 3.5 Baths 3,332 SqFt$714,000New
- 1/40 405 Beds 4 Baths 3,835 SqFt$3,950New
- 1/15 154 Beds 3 Baths 2,040 SqFt$2,095New
- 1/25 254 Beds 3.5 Baths 3,436 SqFt$670,200New
- 3D5 Beds 4 Baths 3,313 SqFt$609,990Open Sat 12PM-5PM
- 3D5 Beds 4 Baths 2,585 SqFt$607,900New
- 3D4 Beds 3 Baths 2,575 SqFt$569,990Open Sat 12PM-5PM
- 1/40 402 Beds 2 Baths 1,605 SqFt$440,000New
- 1/34 344 Beds 2.5 Baths 2,632 SqFt$2,700New
- 1/39 394 Beds 3.5 Baths 2,714 SqFt$2,900Active
- 1/33 334 Beds 3 Baths 2,594 SqFt$2,595Active
- 1/16 164 Beds 3 Baths 2,182 SqFt$2,295Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway