Filters Reset
Save Search (1)
Save your search to get Alerts
17 Properties
17 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 344 Beds 3 Baths 2,933 SqFt$1,100,000New
- 1/27 274 Beds 3 Baths 2,306 SqFt$649,000Active
- 1/24 244 Beds 3 Baths 3,621 SqFt$717,636Active
- 1/21 213 Beds 2 Baths 1,792 SqFt$617,704Active
- 1/22 223 Beds 2 Baths 2,195 SqFt$608,345Active
- 1/36 364 Beds 4 Baths 2,658 SqFt$550,000Active
- 1/33 335 Beds 4 Baths 4,001 SqFt$925,000Price Dropped by $74K
- 1/34 343 Beds 3 Baths 2,615 SqFt$510,000Active
- 1/21 214 Beds 2 Baths 1,757 SqFt$2,800Active
22309 Coyote Cave TRL, Spicewood, TX 78669
Listed by Keller Williams - Lake Travis
Single Family Home
- 1/30 304 Beds 3 Baths 2,298 SqFt$550,000Price Dropped by $9K
- 1/33 333 Beds 2 Baths 1,909 SqFt$425,000Price Dropped by $25K
- 1/37 374 Beds 4 Baths 3,183 SqFt$849,000Price Dropped by $50K
- 1/28 285 Beds 4 Baths 3,722 SqFt$699,000Price Dropped by $75K
- 1/21 214 Beds 3 Baths 2,195 SqFt$619,086Active
- 1/38 385 Beds 4 Baths 3,253 SqFt$775,000Price Dropped by $60K
- 1/23 233 Beds 3 Baths 2,800 SqFt$678,807Active
- 1/34 344 Beds 4 Baths 3,660 SqFt$7,000Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway