Filters Reset
Save Search (1)
Save your search to get Alerts
276 Properties
276 Properties Available In 78741
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 252 Beds 2 Baths 1,167 SqFt$2,100Active
- 1/36 363 Beds 1 Bath 800 SqFt$1,900Active
- 1/40 404 Beds 4.5 Baths 2,552 SqFt$825,000Active
- 1/23 233 Beds 2 Baths 1,826 SqFt$650,000Active
- 1/39 393 Beds 3 Baths 2,004 SqFt$565,000Active
- 1/18 182 Beds 2.5 Baths 1,068 SqFt$285,000Active
- 1/18 183 Beds 3.5 Baths 1,821 SqFt$3,000Active
- 1/36 363 Beds 2.5 Baths 1,404 SqFt$2,350Active
- 1/13 132 Beds 1.5 Baths 903 SqFt$1,250Active
- 1/9 91 Bed 1 Bath 378 SqFt$995Active
- 1/19 191 Bed 1 Bath 378 SqFt$160,000Active
- 1/37 373 Beds 3.5 Baths 2,201 SqFt$2,995Active
- 1/32 323 Beds 2.5 Baths 1,870 SqFt$2,800Active
- 1/22 223 Beds 2.5 Baths 1,500 SqFt$2,650Active
2101 Montopolis DR #4, Austin, TX 78741
Listed by KW-Austin Portfolio Real Estate
Single Family Home
- 1/40 402 Beds 2.5 Baths 1,408 SqFt$2,400Active
- 1/20 202 Beds 2.5 Baths 1,103 SqFt$2,195Active
- 1/26 261 Bed 1 Bath 692 SqFt$1,650Active
- 1/17 171 Bed 1 Bath 678 SqFt$1,500Active
- 1/16 161 Bed 1 Bath 378 SqFt$1,050Active
- 1/30 303 Beds 2.5 Baths 1,723 SqFt$2,650Active
- 1/25 252 Beds 2.5 Baths 1,030 SqFt$2,295Active
- 1/28 284 Beds 4 Baths 1,368 SqFt$2,999Active
- 1/23 232 Beds 2 Baths 906 SqFt$2,125Active
- 1/16 163 Beds 2.5 Baths 1,648 SqFt$2,300Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway