Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Save Search (1)
Save your search to get Alerts
312 Properties
312 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/8 82 Beds 1 Bath 695 SqFt$1,103New
- 1/8 81 Bath 550 SqFt$1,099New
- 1/8 81 Bed 1 Bath 695 SqFt$1,083New
- 1/29 293 Beds 3 Baths 1,968 SqFt$650,000New
- 3D3 Beds 3 Baths 2,233 SqFt$597,500New
- 1/39 394 Beds 3 Baths 2,586 SqFt$500,000New
- 1/38 384 Beds 3 Baths 2,222 SqFt$499,900New
- 1/27 273 Beds 3 Baths 1,964 SqFt$480,000New
- 1/18 184 Beds 2 Baths 1,686 SqFt$450,000New
- 1/22 224 Beds 2 Baths 1,868 SqFt$2,400New
- 1/10 103 Beds 2 Baths 1,365 SqFt$2,300New
- 1/4 43 Beds 3 Baths 1,535 SqFt$2,225New
- 1/4 44 Beds 4 Baths 2,458 SqFt$485,606Price Dropped by $10K
- 1/10 103 Beds 3 Baths 1,516 SqFt$1,950New
- 1/39 395 Beds 4 Baths 3,635 SqFt$750,000New
- 1/28 283 Beds 3 Baths 2,310 SqFt$725,000New
- 1/15 153 Beds 3 Baths 1,293 SqFt$370,000New
- 1/26 264 Beds 3 Baths 1,515 SqFt$2,000New
- 1/9 93 Beds 2 Baths 1,690 SqFt$2,500Active
- 1/40 404 Beds 3 Baths 1,809 SqFt$625,000Active
- 1/38 384 Beds 3 Baths 2,586 SqFt$465,000Active
- 3D3 Beds 3 Baths 2,645 SqFt$929,900Active
- 1/40 404 Beds 3 Baths 2,834 SqFt$650,000Price Dropped by $19K
- 1/36 364 Beds 3 Baths 2,678 SqFt$549,000Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway