Filters Reset
Save Search (1)
Save your search to get Alerts
532 Properties
532 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 253 Beds 2 Baths 1,482 SqFt$302,400New
- 3D4 Beds 3 Baths 2,294 SqFt$380,990New
- 1/35 354 Beds 3.5 Baths 2,469 SqFt$377,400New
- 3D4 Beds 3 Baths 2,042 SqFt$368,990New
13900 Andrew Abernathy PASS, Manor, TX 78653
Listed by D.R. Horton, AMERICA'S Builder
Single Family Home
- 3D4 Beds 3 Baths 2,042 SqFt$368,990New
- 3D4 Beds 3 Baths 2,042 SqFt$362,990New
- 3D4 Beds 2 Baths 1,796 SqFt$338,990New
- 1/32 324 Beds 2 Baths 1,523 SqFt$313,400New
- 1/25 253 Beds 2 Baths 1,482 SqFt$303,400New
- 1/27 272 Beds 1 Bath 720 SqFt$249,900New
- 1/28 282 Beds 1 Bath 750 SqFt$249,900New
- 1/28 284 Beds 2 Baths 1,448 SqFt$2,200New
- 1/40 403 Beds 2.5 Baths 2,040 SqFt$2,060New
- 1/18 183 Beds 2 Baths 1,495 SqFt$1,995New
- 1/38 385 Beds 2.5 Baths 2,542 SqFt$1,995New
- 1/20 203 Beds 2 Baths 1,325 SqFt$1,850New
- 1/22 223 Beds 2 Baths 1,226 SqFt$1,695New
- 3D4 Beds 2 Baths 1,796 SqFt$341,990New
- 3D4 Beds 2 Baths 1,796 SqFt$336,990New
- 3D3 Beds 2.5 Baths 1,574 SqFt$317,990New
- 1/18 182 Beds 2 Baths 1,232 SqFt$299,000New
- 1/4 43 Beds 2 Baths 1,230 SqFt$268,810New
- 1/39 393 Beds 1 Bath 2,157 SqFt$259,000New
- 1/21 211 Bed 1 Bath 2,251 SqFt$1,000New
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway