Filters Reset
Save Search (1)
Save your search to get Alerts
1K Properties
1,028 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 394 Beds 2 Baths 1,874 SqFt$649,999Active
- 1/34 343 Beds 2 Baths 1,440 SqFt$499,000Active
- 1/37 373 Beds 2 Baths 1,565 SqFt$430,000Active
- 1/31 313 Beds 2.5 Baths 1,722 SqFt$387,900Active
- 1/17 172 Beds 2 Baths 1,010 SqFt$1,295Active
- 1/26 263 Beds 2 Baths 1,176 SqFt$240,000Active
- 1/36 363 Beds 2 Baths 1,554 SqFt$2,045Active
- 1/40 406 Beds 4.5 Baths 3,663 SqFt$1,980,000Price Dropped by $200K
- 1/39 392 Beds 2 Baths 2,284 SqFt$1,050,000Active
- 1/13 134 Beds 3 Baths 2,574 SqFt$790,000Active
- 1/22 223 Beds 2 Baths 1,554 SqFt$330,000Active
- 1/40 404 Beds 3 Baths 2,277 SqFt$2,950Active
- 1/40 406 Beds 8.5 Baths 7,171 SqFt$5,995,000Active
- 1/15 155 Beds 5.5 Baths 5,175 SqFt$2,150,000Active
- 1/33 333 Beds 3.5 Baths 3,102 SqFt$1,095,000Active
- 1/11 113 Beds 1.5 Baths 1,196 SqFt$1,400Active
- 1/38 383 Beds 2 Baths 2,151 SqFt$689,000Active
- 1/16 161 Bed 2 Baths 744 SqFt$995Active
- 1/18 183 Beds 2.5 Baths 1,289 SqFt$1,900Active
- 1/40 404 Beds 2.5 Baths 2,868 SqFt$1,050,000Active
- 1/40 404 Beds 4.5 Baths 3,429 SqFt$749,000Price Dropped by $16K
- 1/35 354 Beds 3 Baths 2,205 SqFt$575,000Active
- 1/15 153 Beds 2 Baths 1,519 SqFt$1,895Active
- 1/35 352 Baths 1,741 SqFt$1,900Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway