Filters Reset
Save Search (1)
Save your search to get Alerts
920 Properties
920 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 404 Beds 3 Baths 3,290 SqFt$995,000Open Sun 1PM-3PM
- 1/30 302 Beds 2.5 Baths 1,899 SqFt$995,000New
26815 Blue Cove RD, Marble Falls, TX 78654
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/40 404 Beds 2.5 Baths 2,510 SqFt$525,000New
- 1/40 403 Beds 2.5 Baths 2,219 SqFt$439,900New
- 1/15 153 Beds 3 Baths 1,925 SqFt$2,500New
- 1/29 294 Beds 2 Baths 1,819 SqFt$2,200New
- 1/30 303 Beds 2 Baths 2,001 SqFt$475,000Open Sat 12PM-2PM
- 1/34 343 Beds 2 Baths 2,040 SqFt$395,000Active
- 1/40 404 Beds 3.5 Baths 3,546 SqFt$899,000Active
- 1/21 212 Beds 1 Bath 1,296 SqFt$599,000Active
- 1/34 343 Beds 2 Baths 1,656 SqFt$425,000Active
- 1/29 293 Beds 1 Bath 1,200 SqFt$212,000Active
- 1/8 82 Beds 3 Baths 1,704 SqFt$187,200Active
- 1/29 294 Beds 2.5 Baths 2,215 SqFt$699,000Active
- 1/32 323 Beds 2 Baths 1,162 SqFt$499,000Active
- 1/30 304 Beds 2 Baths 2,085 SqFt$409,000Active
- 1/31 313 Beds 2 Baths 1,521 SqFt$389,000Active
- 1/33 333 Beds 2 Baths 1,521 SqFt$389,000Active
- 1/38 383 Beds 2 Baths 1,776 SqFt$324,990Active
- 1/33 332 Beds 2 Baths 1,440 SqFt$249,990Active
- 1/35 353 Beds 3 Baths 1,954 SqFt$4,950Active
- 1/40 403 Beds 2.5 Baths 2,730 SqFt$1,100,000Active
- 1/40 404 Beds 2 Baths 2,471 SqFt$690,000Active
- 1/23 233 Beds 2 Baths 1,608 SqFt$2,300Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway