Filters Reset
0 Filters
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Save Search (1)
Save your search to get Alerts
440 Properties
440 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 263 Beds 5 Baths 2,987 SqFt$789,990New
- 1/26 263 Beds 5 Baths 2,987 SqFt$769,990New
- 1/36 362 Beds 2 Baths 1,711 SqFt$685,000New
- 1/26 263 Beds 2 Baths 2,009 SqFt$575,000New
- 1/39 393 Beds 3 Baths 1,639 SqFt$535,000New
- 1/29 293 Beds 3 Baths 1,804 SqFt$3,800New
- 1/24 242 Beds 3 Baths 1,440 SqFt$2,600New
- 1/25 252 Beds 3 Baths 1,325 SqFt$1,995New
- 1/34 343 Beds 3 Baths 1,729 SqFt$1,950New
- 1/21 213 Beds 3 Baths 1,782 SqFt$544,500New
- 1/22 223 Beds 2 Baths 1,678 SqFt$499,900New
- 1/22 223 Beds 3 Baths 2,220 SqFt$469,000New
- 1/33 333 Beds 2 Baths 1,730 SqFt$390,000New
- 1/27 273 Beds 3 Baths 1,609 SqFt$369,900New
- 1/18 182 Beds 3 Baths 1,913 SqFt$329,971Price Dropped by $10K
- 1/33 332 Beds 2 Baths 1,068 SqFt$327,000New
- 1/21 212 Beds 2 Baths 1,088 SqFt$124,900New
- 1/26 263 Beds 3 Baths 1,236 SqFt$2,750New
- 1/11 114 Beds 3 Baths 2,474 SqFt$2,650New
- 1/22 223 Beds 3 Baths 1,834 SqFt$2,500New
- 1/33 333 Beds 3 Baths 1,495 SqFt$2,350New
- 1/27 272 Beds 2 Baths 1,340 SqFt$2,050New
- 1/11 113 Beds 3 Baths 1,430 SqFt$1,895New
- 1/31 313 Beds 3 Baths 1,993 SqFt$375,000New
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway