Filters Reset
Save Search (2)
Save your search to get Alerts
4.8K Properties
4,830 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 404 Beds 4.5 Baths 3,778 SqFt$1,125,000Open Thu 12PM-5PM
- 1/40 404 Beds 4.5 Baths 3,454 SqFt$1,025,000Open Sat 2:30PM-5:30PM
- 1/40 403 Beds 2.5 Baths 1,880 SqFt$743,000Open Wed 8AM-7PM
- 1/29 294 Beds 3 Baths 3,023 SqFt$899,000Open Tue 1PM-4PM
- 1/28 285 Beds 4.5 Baths 3,830 SqFt$884,935Open Sat 12PM-5PM
- 1/40 404 Beds 2 Baths 1,990 SqFt$794,500Open Sat 11AM-2PM
- 1/40 403 Beds 4.5 Baths 3,694 SqFt$967,000Open Tue 12PM-5PM
- 1/40 404 Beds 3.5 Baths 2,845 SqFt$769,000Open Tue 12PM-5PM
- 1/34 344 Beds 3.5 Baths 2,845 SqFt$899,000Open Tue 12PM-5PM
- 1/29 295 Beds 4.5 Baths 3,800 SqFt$919,374Open Sat 12PM-5PM
- 1/34 344 Beds 4.5 Baths 3,520 SqFt$724,000Open Wed 1PM-4PM
- 1/33 334 Beds 3 Baths 3,182 SqFt$739,000Open Wed 1PM-4PM
- 1/37 374 Beds 3.5 Baths 2,865 SqFt$874,990Open Sat 12PM-4PM
- 1/38 384 Beds 2.5 Baths 2,388 SqFt$875,000New
- 1/7 74 Beds 4.5 Baths 3,525 SqFt$1,179,900New
- 1/35 354 Beds 4 Baths 3,780 SqFt$1,150,000New
- 1/40 404 Beds 3.5 Baths 2,426 SqFt$1,099,000New
- 1/40 404 Beds 5 Baths 4,742 SqFt$995,000New
- 1/33 333 Beds 2.5 Baths 1,906 SqFt$985,000New
- 1/30 303 Beds 2 Baths 316 SqFt$975,000New
- 1/37 374 Beds 4 Baths 3,436 SqFt$960,000New
- 1/37 375 Beds 4 Baths 2,925 SqFt$885,000New
- 1/30 303 Beds 2.5 Baths 2,484 SqFt$850,000New
- 1/40 404 Beds 3 Baths 3,550 SqFt$797,000New
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway