Filters Reset
Save Search
Save your search to get Alerts
3.1K Properties
3,104 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 402 Beds 2 Baths 1,066 SqFt$849,000New
- 1/40 402 Beds 2 Baths 3,155 SqFt$799,950New
- 1/26 262 Beds 2 Baths 1,100 SqFt$495,000New
- 1/18 182 Beds 2 Baths 1,918 SqFt$389,500New
- 1/19 192 Beds 2 Baths 1,475 SqFt$359,000New
- 1/38 382 Beds 2 Baths 1,741 SqFt$319,500New
- 1/24 242 Beds 1.5 Baths 1,405 SqFt$319,000New
- 1/25 252 Beds 2 Baths 1,190 SqFt$240,000New
- 1/10 102 Beds 2 Baths 1,841 SqFt$6,000New
- 1/36 362 Beds 2 Baths 983 SqFt$3,700New
- 1/37 372 Beds 2 Baths 1,065 SqFt$3,399New
- 1/20 202 Beds 2.5 Baths 1,350 SqFt$2,995New
- 1/25 252 Beds 2 Baths 999 SqFt$2,650New
- 1/19 192 Beds 2 Baths 976 SqFt$2,500New
- 1/29 292 Beds 2 Baths 1,712 SqFt$2,495New
109 Lost Peak PATH, Georgetown, TX 78633
Listed by PURE Property Management of TX
Single Family Home
- 1/23 232 Beds 1 Bath 800 SqFt$2,450New
- 1/40 402 Beds 2 Baths 1,455 SqFt$2,350New
- 1/14 142 Beds 2 Baths 848 SqFt$2,200New
- 1/40 402 Beds 2 Baths 1,138 SqFt$1,800New
- 1/17 172 Beds 2.5 Baths 1,312 SqFt$1,800New
- 1/21 212 Beds 1.5 Baths 1,053 SqFt$1,795New
- 1/10 102 Beds 2 Baths 842 SqFt$1,725New
- 1/9 92 Beds 1 Bath 800 SqFt$1,695New
- 1/16 162 Beds 2 Baths 1,473 SqFt$1,600New
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway